Payment calculator
Pick a project + configuration to see the all-in cost — BSP, PLC, EDC/IDC, IFMS, GST, stamp duty, registration. Every line itemised. WhatsApp share is the only output — no PDF, no print.
Choose project + config
View-onlyEstimate
Select a project + configuration to compute.
Unlock full breakdown
Verify your mobile to see all amounts (BSP, GST, stamp duty, registration), the milestone schedule, and share the result on WhatsApp. Your number stays private.
How much can I afford?
Quick sanity check using the standard 80% LTV bank rule + a 40%-of-income EMI cap. Adjust the inputs below.
- Comfortable EMI
- ₹60,000
- Max loan
- ₹69.14 L
- Max property cost
- ₹79.14 L
Indicative — actual eligibility depends on your credit profile, employer category, and the bank's risk policy. Banks typically fund up to 80% of registered value; rest is your contribution + stamp duty + registration.
Year-by-year EMI breakdown · total interest ₹74.86 L
| Year | Principal | Interest | Closing balance |
|---|---|---|---|
| Year 1 | ₹1.38 L | ₹5.82 L | ₹67.76 L |
| Year 2 | ₹1.50 L | ₹5.70 L | ₹66.26 L |
| Year 3 | ₹1.63 L | ₹5.57 L | ₹64.63 L |
| Year 4 | ₹1.77 L | ₹5.43 L | ₹62.86 L |
| Year 5 | ₹1.93 L | ₹5.27 L | ₹60.93 L |
| Year 6 | ₹2.10 L | ₹5.10 L | ₹58.83 L |
| Year 7 | ₹2.29 L | ₹4.91 L | ₹56.54 L |
| Year 8 | ₹2.49 L | ₹4.71 L | ₹54.05 L |
| Year 9 | ₹2.71 L | ₹4.49 L | ₹51.34 L |
| Year 10 | ₹2.95 L | ₹4.25 L | ₹48.39 L |
| Year 11 | ₹3.21 L | ₹3.99 L | ₹45.18 L |
| Year 12 | ₹3.49 L | ₹3.71 L | ₹41.69 L |
| Year 13 | ₹3.80 L | ₹3.40 L | ₹37.89 L |
| Year 14 | ₹4.14 L | ₹3.06 L | ₹33.75 L |
| Year 15 | ₹4.50 L | ₹2.70 L | ₹29.24 L |
| Year 16 | ₹4.90 L | ₹2.30 L | ₹24.34 L |
| Year 17 | ₹5.34 L | ₹1.86 L | ₹19.01 L |
| Year 18 | ₹5.81 L | ₹1.39 L | ₹13.20 L |
| Year 19 | ₹6.32 L | ₹87,950 | ₹6.88 L |
| Year 20 | ₹6.88 L | ₹32,083 | ₹0 |
Standard reducing-balance schedule on your max loan. Early years tilt heavily to interest; the principal share grows year-on-year.