Compare
Side-by-side
Comparing 2 projects. Tap any project name to open its full page.
| Attribute | ||
|---|---|---|
| Status | Live | Live |
| City | Zirakpur | Zirakpur |
| Developer | Gulnaar Realty | Svastiga Infra Private Limited |
| Property type | APARTMENT | APARTMENT |
| RERA | PBRERA-SAS80-PR0812 | Pending |
| Ask price | ₹2.83 Cr | ₹1.79 Cr – ₹4.11 Cr |
| BSP / sqft | ₹7,916–₹7,916/sqft | ₹6,118–₹9,700/sqft |
| Possession | Q4 2028 | — |
| BHK options | 4 BHK | 4 BHK |
| Configurations |
|
|
| Total towers | 4 | 13 |
| Total units | 98 | 442 |
| Sold-through | 0% (0/98) | 0% (0/442) |
| Land size | 4.50 acres | 8.00 acres |
| Construction (worst tower) | Planned | Planned |

