Compare
Side-by-side
Comparing 2 projects. Tap any project name to open its full page.
| Attribute | ||
|---|---|---|
| Status | Live | Live |
| City | Zirakpur | Zirakpur |
| Developer | Svastiga Infra Private Limited | Gulnaar Realty |
| Property type | APARTMENT | APARTMENT |
| RERA | Pending | PBRERA-SAS80-PR0812 |
| Ask price | ₹1.79 Cr – ₹4.11 Cr | ₹2.83 Cr |
| BSP / sqft | ₹6,118–₹9,700/sqft | ₹7,916–₹7,916/sqft |
| Possession | — | Q4 2028 |
| BHK options | 4 BHK | 4 BHK |
| Configurations |
|
|
| Total towers | 13 | 4 |
| Total units | 442 | 98 |
| Sold-through | 0% (0/442) | 0% (0/98) |
| Land size | 8.00 acres | 4.50 acres |
| Construction (worst tower) | Planned | Planned |

